<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Machinery Safety 101 &#187; EN 954-1</title>
	<atom:link href="http://machinerysafety101.com/tag/en-954-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://machinerysafety101.com</link>
	<description>Safe designs for safe workplaces</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>31-Dec-2011 — Are YOU ready?</title>
		<link>http://machinerysafety101.com/2011/12/30/31-dec-2011-are-you-ready/</link>
		<comments>http://machinerysafety101.com/2011/12/30/31-dec-2011-are-you-ready/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:59:20 +0000</pubDate>
		<dc:creator>Doug Nix</dc:creator>
				<category><![CDATA[Control Functions]]></category>
		<category><![CDATA[Control Reliability]]></category>
		<category><![CDATA[EU European Union]]></category>
		<category><![CDATA[Functional Safety]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ISO 13849]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[controls reliability 13849 machinery  interlock]]></category>
		<category><![CDATA[EN 954-1]]></category>
		<category><![CDATA[EN ISO 13849-1]]></category>
		<category><![CDATA[IEC 62061]]></category>
		<category><![CDATA[ISO 13849-1]]></category>

		<guid isPermaLink="false">http://machinerysafety101.com/?p=1446</guid>
		<description><![CDATA[<a href="http://machinerysafety101.com/2011/12/30/31-dec-2011-are-you-ready/" title="31-Dec-2011 - Are YOU ready?"></a>31-December-2011 marks a key milestone for machine builders marketing their products in the European Union, the EEA and many of the Candidate States. Functional Safety takes a positive step forward with the mandatory application of EN ISO 13849–1 and –2. &#8230;<p class="read-more"><a href="http://machinerysafety101.com/2011/12/30/31-dec-2011-are-you-ready/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://machinerysafety101.com/2011/12/30/31-dec-2011-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[Circuit Architectures Explored]]></series:name>
	</item>
		<item>
		<title>Interlock Architectures Pt. 6 — Comparing North American and International Systems</title>
		<link>http://machinerysafety101.com/2011/10/03/interlock-architectures-pt-6-comparing-north-american-and-international-systems/</link>
		<comments>http://machinerysafety101.com/2011/10/03/interlock-architectures-pt-6-comparing-north-american-and-international-systems/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:30:09 +0000</pubDate>
		<dc:creator>Doug Nix</dc:creator>
				<category><![CDATA[Control Functions]]></category>
		<category><![CDATA[Control Reliability]]></category>
		<category><![CDATA[EU European Union]]></category>
		<category><![CDATA[Functional Safety]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ISO 13849]]></category>
		<category><![CDATA[North American Robotics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[controls reliability 13849 machinery  interlock]]></category>
		<category><![CDATA[CSA Z432]]></category>
		<category><![CDATA[EN 954-1]]></category>
		<category><![CDATA[EN ISO 13849-1]]></category>

		<guid isPermaLink="false">http://machinerysafety101.com/?p=1368</guid>
		<description><![CDATA[<a href="http://machinerysafety101.com/2011/10/03/interlock-architectures-pt-6-comparing-north-american-and-international-systems/" title="Interlock Architectures Pt. 6 - Comparing North American and International Systems"><img width="620" height="200" src="http://machinerysafety101.com/wp-content/uploads/2011/10/Industrial-Control-Console-620x200.jpg" class="attachment-extra-featured-image wp-post-image" alt="industrial Control Console" title="Industrial Control Console" /></a>I’ve now written six posts, including this one, on the topic of circuit architectures for the safety–related parts of control systems. In this post, we’ll compare the International and North American systems. This comparison is not intended to draw conclusions &#8230;<p class="read-more"><a href="http://machinerysafety101.com/2011/10/03/interlock-architectures-pt-6-comparing-north-american-and-international-systems/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://machinerysafety101.com/2011/10/03/interlock-architectures-pt-6-comparing-north-american-and-international-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Circuit Architectures Explored]]></series:name>
	</item>
		<item>
		<title>Interlock Architectures – Pt. 5: Category 4 — Control Reliable</title>
		<link>http://machinerysafety101.com/2011/09/26/interlock-architectures-%e2%80%93-pt-5-category-4/</link>
		<comments>http://machinerysafety101.com/2011/09/26/interlock-architectures-%e2%80%93-pt-5-category-4/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:30:41 +0000</pubDate>
		<dc:creator>Doug Nix</dc:creator>
				<category><![CDATA[Control Functions]]></category>
		<category><![CDATA[Control Reliability]]></category>
		<category><![CDATA[Emergency Stop]]></category>
		<category><![CDATA[Functional Safety]]></category>
		<category><![CDATA[Guards and Guarding]]></category>
		<category><![CDATA[Interlocks]]></category>
		<category><![CDATA[controls reliability 13849 machinery  interlock]]></category>
		<category><![CDATA[CSA Z432]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[EN 954-1]]></category>
		<category><![CDATA[EN ISO 13849-1]]></category>
		<category><![CDATA[ISO 13849-1]]></category>

		<guid isPermaLink="false">http://machinerysafety101.com/?p=194</guid>
		<description><![CDATA[<a href="http://machinerysafety101.com/2011/09/26/interlock-architectures-%e2%80%93-pt-5-category-4/" title="Interlock Architectures – Pt. 5: Category 4 — Control Reliable"></a>The most reliable of the five system architectures, Category 4 is the only architecture that uses multiple-fault tolerant techniques to help ensure that component failures do not result in an unacceptable exposure to risk. This post will delve into the &#8230;<p class="read-more"><a href="http://machinerysafety101.com/2011/09/26/interlock-architectures-%e2%80%93-pt-5-category-4/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://machinerysafety101.com/2011/09/26/interlock-architectures-%e2%80%93-pt-5-category-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Circuit Architectures Explored]]></series:name>
	</item>
		<item>
		<title>Interlock Architectures – Pt. 4: Category 3 — Control Reliable</title>
		<link>http://machinerysafety101.com/2011/09/19/interlock-architectures-%e2%80%93-pt-4-category-3-control-reliable/</link>
		<comments>http://machinerysafety101.com/2011/09/19/interlock-architectures-%e2%80%93-pt-4-category-3-control-reliable/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:30:13 +0000</pubDate>
		<dc:creator>Doug Nix</dc:creator>
				<category><![CDATA[Control Functions]]></category>
		<category><![CDATA[Control Reliability]]></category>
		<category><![CDATA[Emergency Stop]]></category>
		<category><![CDATA[Functional Safety]]></category>
		<category><![CDATA[Guards and Guarding]]></category>
		<category><![CDATA[Interlocks]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ISO 13849]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[controls reliability 13849 machinery  interlock]]></category>
		<category><![CDATA[CSA Z432]]></category>
		<category><![CDATA[e-stop]]></category>
		<category><![CDATA[EN 954-1]]></category>
		<category><![CDATA[EN ISO 13849-1]]></category>
		<category><![CDATA[ISO 13849-1]]></category>

		<guid isPermaLink="false">http://machinerysafety101.com/?p=192</guid>
		<description><![CDATA[<a href="http://machinerysafety101.com/2011/09/19/interlock-architectures-%e2%80%93-pt-4-category-3-control-reliable/" title="Interlock Architectures – Pt. 4: Category 3 - Control Reliable"><img width="620" height="200" src="http://machinerysafety101.com/wp-content/uploads/2011/09/Figure-11-Cat-3-Block-620x200.jpg" class="attachment-extra-featured-image wp-post-image" alt="ISO 13849-1 Figure 11" title="Figure 11 Cat 3 Block" /></a>Category 3 system architecture is the first category that could be considered to have similarity to “Control Reliable” circuits or systems as defined in the North American standards. It is not the same as Control Reliable, but we’ll get to &#8230;<p class="read-more"><a href="http://machinerysafety101.com/2011/09/19/interlock-architectures-%e2%80%93-pt-4-category-3-control-reliable/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://machinerysafety101.com/2011/09/19/interlock-architectures-%e2%80%93-pt-4-category-3-control-reliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Circuit Architectures Explored]]></series:name>
	</item>
		<item>
		<title>Understanding Risk Assessment</title>
		<link>http://machinerysafety101.com/2011/01/31/understanding-risk-assessment/</link>
		<comments>http://machinerysafety101.com/2011/01/31/understanding-risk-assessment/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:30:25 +0000</pubDate>
		<dc:creator>Doug Nix</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[EU European Union]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Control Reliability]]></category>
		<category><![CDATA[controls reliability 13849 machinery  interlock]]></category>
		<category><![CDATA[CSA Z432]]></category>
		<category><![CDATA[e-stop]]></category>
		<category><![CDATA[EN 954-1]]></category>
		<category><![CDATA[EN ISO 13849-1]]></category>
		<category><![CDATA[IEC 62061]]></category>
		<category><![CDATA[ISO 13849-1]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://machinerysafety101.com/?p=651</guid>
		<description><![CDATA[<a href="http://machinerysafety101.com/2011/01/31/understanding-risk-assessment/" title="Understanding Risk Assessment"></a>When people discuss ‘Risk’ there are a lot of different assumptions made about what that means. For me, the study of risk and risk assessment techniques started in 1995. As a technologist and controls designer, I had to somehow wrap &#8230;<p class="read-more"><a href="http://machinerysafety101.com/2011/01/31/understanding-risk-assessment/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://machinerysafety101.com/2011/01/31/understanding-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>IEC/TR 62061–1 Reviewed</title>
		<link>http://machinerysafety101.com/2010/09/08/iectr-62061-1-reviewed-or-why-you-need-to-spend-some-cash-on-yet-another-document/</link>
		<comments>http://machinerysafety101.com/2010/09/08/iectr-62061-1-reviewed-or-why-you-need-to-spend-some-cash-on-yet-another-document/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:30:08 +0000</pubDate>
		<dc:creator>Doug Nix</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Control Reliability]]></category>
		<category><![CDATA[Functional Safety]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[controls reliability 13849 machinery  interlock]]></category>
		<category><![CDATA[EN 954-1]]></category>
		<category><![CDATA[EN ISO 13849-1]]></category>
		<category><![CDATA[IEC 62061]]></category>
		<category><![CDATA[ISO 13849-1]]></category>

		<guid isPermaLink="false">http://machinerysafety101.com/?p=319</guid>
		<description><![CDATA[<a href="http://machinerysafety101.com/2010/09/08/iectr-62061-1-reviewed-or-why-you-need-to-spend-some-cash-on-yet-another-document/" title="IEC/TR 62061-1 Reviewed"></a>Why You Need to Spend More Cash on Yet Another Document Standards organizations publish documents in a fairly continuous stream, so for those of us tasked with staying current with a large number of standards (say, more than 10), the &#8230;<p class="read-more"><a href="http://machinerysafety101.com/2010/09/08/iectr-62061-1-reviewed-or-why-you-need-to-spend-some-cash-on-yet-another-document/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://machinerysafety101.com/2010/09/08/iectr-62061-1-reviewed-or-why-you-need-to-spend-some-cash-on-yet-another-document/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<series:name><![CDATA[IEC/TR 62061-1]]></series:name>
	</item>
		<item>
		<title>Interlock Architectures – Pt. 3: Category 2</title>
		<link>http://machinerysafety101.com/2010/08/24/interlock-architectures-%e2%80%93-pt-3-category-2/</link>
		<comments>http://machinerysafety101.com/2010/08/24/interlock-architectures-%e2%80%93-pt-3-category-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:23:15 +0000</pubDate>
		<dc:creator>Doug Nix</dc:creator>
				<category><![CDATA[Control Functions]]></category>
		<category><![CDATA[Control Reliability]]></category>
		<category><![CDATA[Emergency Stop]]></category>
		<category><![CDATA[Functional Safety]]></category>
		<category><![CDATA[Guards and Guarding]]></category>
		<category><![CDATA[Interlocks]]></category>
		<category><![CDATA[controls reliability 13849 machinery  interlock]]></category>
		<category><![CDATA[CSA Z432]]></category>
		<category><![CDATA[e-stop]]></category>
		<category><![CDATA[EN 954-1]]></category>
		<category><![CDATA[EN ISO 13849-1]]></category>
		<category><![CDATA[ISO 13849-1]]></category>

		<guid isPermaLink="false">http://machinerysafety101.com/?p=190</guid>
		<description><![CDATA[This article explores the requirements for safety related control systems meeting ISO 13849-1 Category 2 requirements. "Gotcha!" points in the definition are highlighted to help designers avoid this common pitfalls.<p class="read-more"><a href="http://machinerysafety101.com/2010/08/24/interlock-architectures-%e2%80%93-pt-3-category-2/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://machinerysafety101.com/2010/08/24/interlock-architectures-%e2%80%93-pt-3-category-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[Circuit Architectures Explored]]></series:name>
	</item>
		<item>
		<title>New Guide to Applying ISO 13849–1 and IEC 62061</title>
		<link>http://machinerysafety101.com/2010/08/06/new-guide-to-applying-iso-13849-1-and-iec-62061/</link>
		<comments>http://machinerysafety101.com/2010/08/06/new-guide-to-applying-iso-13849-1-and-iec-62061/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:51:28 +0000</pubDate>
		<dc:creator>Doug Nix</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Control Reliability]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[controls reliability 13849 machinery  interlock]]></category>
		<category><![CDATA[EN 954-1]]></category>
		<category><![CDATA[EN ISO 13849-1]]></category>
		<category><![CDATA[Functional Safety]]></category>
		<category><![CDATA[ISO 13849-1]]></category>

		<guid isPermaLink="false">http://machinerysafety101.com/?p=292</guid>
		<description><![CDATA[IEC and ISO have published a new guide to help users select between ISO 13849-1 and IEC 62061. This new Technical Report will replace Table 1 in both standards.<p class="read-more"><a href="http://machinerysafety101.com/2010/08/06/new-guide-to-applying-iso-13849-1-and-iec-62061/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://machinerysafety101.com/2010/08/06/new-guide-to-applying-iso-13849-1-and-iec-62061/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<series:name><![CDATA[IEC/TR 62061-1]]></series:name>
	</item>
		<item>
		<title>Safety is Good Business</title>
		<link>http://machinerysafety101.com/2010/07/28/safety-is-good-business/</link>
		<comments>http://machinerysafety101.com/2010/07/28/safety-is-good-business/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:00:34 +0000</pubDate>
		<dc:creator>Doug Nix</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Control Reliability]]></category>
		<category><![CDATA[Functional Safety]]></category>
		<category><![CDATA[controls reliability 13849 machinery  interlock]]></category>
		<category><![CDATA[EN 954-1]]></category>
		<category><![CDATA[EN ISO 13849-1]]></category>
		<category><![CDATA[ISO 13849-1]]></category>

		<guid isPermaLink="false">http://machinerysafety101.com/?p=172</guid>
		<description><![CDATA[In this excellent article from Rockwell Automation's <em>The Journal</em>, Mike Miller and Wayne Solberg explain how EN ISO 13849-1 and EN IEC 62061 mesh for machine builders. 
 
Well worth the read in my opinion! 
 
<a href="http://literature.rockwellautomation.com/idc/groups/literature/documents/ar/5058e-ar102_-en-e.pdf" target="_blank">The Journal: Safety is Good Business - Marshall &#038; Solberg</a><p class="read-more"><a href="http://machinerysafety101.com/2010/07/28/safety-is-good-business/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://machinerysafety101.com/2010/07/28/safety-is-good-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interlock Architectures – Pt. 2: Category 1</title>
		<link>http://machinerysafety101.com/2010/07/28/interlock-architectures-%e2%80%93-pt-2-category-1/</link>
		<comments>http://machinerysafety101.com/2010/07/28/interlock-architectures-%e2%80%93-pt-2-category-1/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:30:20 +0000</pubDate>
		<dc:creator>Doug Nix</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Control Functions]]></category>
		<category><![CDATA[Control Reliability]]></category>
		<category><![CDATA[Emergency Stop]]></category>
		<category><![CDATA[EU European Union]]></category>
		<category><![CDATA[Functional Safety]]></category>
		<category><![CDATA[Hierarchy of Controls]]></category>
		<category><![CDATA[Interlocks]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[controls reliability 13849 machinery  interlock]]></category>
		<category><![CDATA[CSA Z432]]></category>
		<category><![CDATA[e-stop]]></category>
		<category><![CDATA[EN 954-1]]></category>
		<category><![CDATA[EN ISO 13849-1]]></category>
		<category><![CDATA[ISO 13849-1]]></category>

		<guid isPermaLink="false">http://machinerysafety101.com/?p=188</guid>
		<description><![CDATA[This article expands on the first in the series "Interlock Architectures – Pt. 1: What do those categories really mean?". Learn about the basic circuit architectures that underlie all safety interlock systems under ISO 13849-1, and CSA Z432 and ANSI RIA R15.06.<p class="read-more"><a href="http://machinerysafety101.com/2010/07/28/interlock-architectures-%e2%80%93-pt-2-category-1/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://machinerysafety101.com/2010/07/28/interlock-architectures-%e2%80%93-pt-2-category-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<series:name><![CDATA[Circuit Architectures Explored]]></series:name>
	</item>
	</channel>
</rss>

<!-- Served from: machinerysafety101.com @ 2012-02-05 00:33:36 by W3 Total Cache -->
